The following pipe sizes are the minimum required pipe size for single fixtures and are subject varying code regulations. When other fixtures are added to the same pipe, the size may increase.
Drainage sizes
Fixture | Size in Inches | Size in Millimeters | ||
Bathtub | 1.5 | 38 | ||
Beer cabinet | 1.5 | 38 | ||
Bidet | 1.25 | 32 | ||
Clothes washer | 2 | 50 | ||
Dishwasher | 1.5 | 38 | ||
Floor drain | 2 | 50 | ||
Laundry tub | 1.5 | 38 | ||
Lavatory – single or double(bathroom sink) | 1.25 | 32 | ||
Shower 1 head | 1.5 | 38 | ||
shower 2-3 heads | 2 | 50 | ||
Kitchen Sink – single or double | 1.5 | 38 | ||
Toilet / water closet | 3 | 76 |
Water supply pipe sizes
Fixture | Size in Inches | Size in Millimeters | ||
Bathtub | .5 | 15 | ||
clothes washer | .5 | 15 | ||
Dishwasher | 1/2 | 15 | ||
Hose bibb | 1/2 | 15 | ||
Lavatory | 3/8 | 10 | ||
Kitchen sink | 1/2 | 15 | ||
Shower head | 1/2 | 15 | ||
Water closet (tank type) | 3/8 | 10 |